specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Each Belfield faucet boasts Williamsburg-era details and intricate design cues, giving it a timeless look. With multiple handle and finish options, it also adds a distinctly personalized touch to the traditional styling. The unique Oil Rubbed Bronze finish delivers a rich, dark brown, Old World finish with striking light and dark accents. Moen's exclusive Power Boost technology offers a boosted stream for a faster clean and faster fill with the push of a button. The faucet is equipped with the Reflex system for smooth operation, easy movement, and secure docking of the spray head. It is designed to be installed through 1 or 3 holes, with an optional deckplate included. The Duralock quick connect system makes for easy installation, and the faucet is backed by Moen's Limited Lifetime Warranty, ensuring it is built to last.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Moen | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Countertop | ||||
finish_type | Oil Rubbed | ||||
material | Metal | ||||
color | Oil Rubbed Bronze | ||||
number_of_handles | 1 | ||||
included_components | Kitchen Faucet, Braided Supply Lines | ||||
hole_count | 1 | ||||
special_feature | Easy Installation | ||||
handle_type | Push Button | ||||
style | Standard | ||||
installation_type | Countertop | ||||
maximum_flow_rate | 1.5 Gallons Per Minute | ||||
valve_type | Ceramic Disc | ||||
model_name | Belfield | ||||
number_of_pieces | 1 | ||||
spout_height | 15.62 Inches | ||||
spout_reach | 7.7 Inches | ||||
item_weight | 5.75 pounds | ||||
warranty_type | lifetime | ||||
spout_design | Pull Down | ||||
is_electric | No | ||||
manufacturer | Moen Incorporated | ||||
upc | 026508337714 | ||||
part_number | 7260ORB | ||||
product_dimensions | 7.69 x 10.25 x 15.63 inches | ||||
country_of_origin | USA | ||||
item_model_number | 7260ORB | ||||
finish | Oil Rubbed | ||||
item_package_quantity | 1 | ||||
special_features | Easy Installation | ||||
usage | Inside | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #112,365 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #31 in Kitchen Sink Pot Filler Faucets | ||||
date_first_available | April 1, 2021 |
MORE FROM moen kitchen faucet