specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Moen sets the standard for exceptional beauty and reliable, innovative design, from finishes that are guaranteed to last a lifetime to faucets that perfectly balance your water pressure.
In a bold statement, the Matte Black finish adds a touch of sophistication to any room.
With powerful rinse capabilities, the advanced, self-pressurizing Moen Immersion rainshower technology channels water through the showerhead with three times more spray power than most rainshowers for a more thorough rinse.
Designed for hassle-free installation, the Moen rainshower provides peace-of-mind for users. Its full-coverage, large spray head delivers exceptional water coverage, and it is also Watersense certified, meeting EPA Watersense criteria to conserve water without sacrificing performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Moen | ||||
style | 1.75 GPM | ||||
shape | Round | ||||
material | Plastic, Metal | ||||
finish_type | Matte | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.75 Gpm (6.65 L/Min) Max | ||||
color | Matte Black | ||||
product_dimensions | 2.81"L x 6.75"W | ||||
number_of_settings | 1 | ||||
number_of_jets | 1 | ||||
efficiency | High | ||||
special_feature | Easy to Install | ||||
global_trade_identification_number | 00026508279342 | ||||
upc | 026508279342 | ||||
manufacturer | Moen Incorporated | ||||
part_number | S176EPBL | ||||
item_weight | 2.41 pounds | ||||
country_of_origin | USA | ||||
item_model_number | S176EPBL | ||||
finish | Matte | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.75 Gallons Per Minute | ||||
water_consumption | 1.75 Gallons per Minute | ||||
special_features | Easy to Install | ||||
included_components | Showerhead | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #85,908 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #161 in Fixed Showerheads | ||||
date_first_available | October 6, 2017 |
MORE FROM moen shower head
MORE FROM recommendation